| Model | F400R | F800R |
| Power Supply | 100V-240V~50/60Hz | 100V-240V~50/60Hz |
| Controller Input Power | 460W | 900W (Max.) |
| CCT | 1800K-10000K | |
| G/M Adjust | -100%~100% | |
| Brightness Range | 0%-100% | |
| Dimming Curves | linear, S-curve, exponential, logarithmic | |
| CRI | Average ≥ 96 | |
| TLCI | Average ≥ 97 | |
| Protection Grade of Light Body/ Controller | IP54 | |
| Controlling Methods | DMX512 Control, support RDM protocol / LumenRadio CRMX / Ethernet (support Art-Net &sACN protocol) / Bluetooth app Control | |
| Bluetooth Controlling Distance | 30m | |
| USB-A Port | Firmware Upgrade/5V⎓1.5A Power Supply | |
| Working Environment Temperature | -20℃~45℃ | |
| Dimension≈ | Bare Light Body:
25.08″ * 48.07″ |
Bare Light Body:
48.07″ * 48.07″ |
| Controller:8.19″ * 6.34″ * 12.68″ | Controller:
7.48″ * 6.54″ * 14.41″ |
|
| Netweight≈ | Bare Light Body:1.8kg | Bare Light Body:3kg |
| Controller:5.8kg | Controller:6.5kg | |